X

ENGLAND WOMEN VS NEW ZEALAND WOMEN WORLD CUP 12 JUL 14:30

 

ENGLAND WOMEN VS NEW ZEALAND WOMEN WORLD CUP
12 JUL 14:30
ENGLAND WOMEN VS NEW ZEALAND
MATCH  TIPS WIN

England Women Squad / Players

  • Heather KnightCaptain

    Age: 26 years 147 daysBatting: Right-hand batBowling: Right-arm offbreak

  • Tammy Beaumont

    Age: 26 years 72 daysBatting: Right-hand bat

  • Katherine Brunt

    Age: 31 years 324 daysBatting: Right-hand batBowling: Right-arm medium-fast

  • Georgia Elwiss

    Age: 25 years 356 daysBatting: Right-hand batBowling: Right-arm medium-fast

  • Jenny Gunn

    Age: 31 years 13 daysBatting: Right-hand batBowling: Right-arm medium-fast

  • Alex Hartley

    Age: 23 years 238 daysBatting: Right-hand batBowling: Slow left-arm orthodox

  • Danielle Hazell

    Age: 29 years 9 daysBatting: Right-hand batBowling: Right-arm offbreak

  • Beth Langston

    Age: 24 years 258 daysBatting: Right-hand batBowling: Right-arm medium

  • Laura Marsh

    Age: 30 years 168 daysPlaying role: Opening batsmanBatting: Right-hand batBowling: Right-arm fast-medium

  • Natalie Sciver

    Age: 24 years 275 daysBatting: Right-hand batBowling: Right-arm medium

  • Anya Shrubsole

    Age: 25 years 166 daysBatting: Right-hand batBowling: Right-arm medium

  • Sarah TaylorWicketkeeper

    Age: 28 years 2 daysPlaying role: Top-order batsmanBatting: Right-hand bat

  • Fran Wilson

    Age: 25 years 196 daysBatting: Right-hand batBowling: Right-arm offbreak

  • Lauren Winfield

    Age: 26 years 279 daysPlaying role: BatsmanBatting: Right-hand bat

  • Danielle Wyatt

    Age: 26 years 30 daysPlaying role: Top-order batsmanBatting: Right-hand batBowling: Right-arm offbreak

    New Zealand Women Squad / Players

    • Suzie BatesCaptain

      Age: 29 years 242 daysBatting: Right-hand batBowling: Right-arm medium

    • Amy SatterthwaiteVice-Captain

      Age: 30 years 221 daysBatting: Left-hand batBowling: Right-arm offbreak

    • Erin Bermingham

      Age: 29 years 28 daysBatting: Right-hand batBowling: Legbreak

    • Sophie Devine

      Age: 27 years 257 daysBatting: Right-hand batBowling: Right-arm medium

    • Maddy Green

      Age: 24 years 208 daysBatting: Right-hand batBowling: Right-arm offbreak

    • Holly Huddleston

      Age: 29 years 217 daysBatting: Right-hand batBowling: Right-arm medium-fast

    • Leigh Kasperek

      Age: 25 years 90 daysBatting: Right-hand batBowling: Right-arm offbreak

    • Amelia Kerr

      Age: 16 years 215 daysPlaying role: BowlerBatting: Right-hand batBowling: Legbreak

    • Katey Martin

      Age: 32 years 98 daysBatting: Right-hand bat

    • Thamsyn Newton

      Age: 21 years 347 daysBatting: Right-hand batBowling: Right-arm medium

    • Katie Perkins

      Age: 28 years 313 daysBatting: Right-hand batBowling: Right-arm medium

    • Anna Peterson

      Age: 26 years 246 daysBatting: Right-hand batBowling: Right-arm offbreak

    • Rachel Priest

      Age: 31 years 337 daysBatting: Right-hand bat

    • Hannah Rowe

      Age: 20 years 225 daysBatting: Right-hand batBowling: Right-arm medium

    • Lea Tahuhu

      Age: 26 years 235 daysBatting: Right-hand batBowling: Right-arm medium-fast

    1st innings 2nd innings
    Over Score Runs Run Rate Rate/5ov Score Runs Run Rate Rate/5ov Rate Req Runs Req Balls Rem
    1 0/0 0 0.00 5/0 5 5.00 5.71 280 294
    2 1/0 1 0.50 14/1 9 7.00 5.64 271 288
    3 6/0 5 2.00 17/1 3 5.66 5.70 268 282
    4 13/0 7 3.25 17/1 0 4.25 5.82 268 276
    5 18/1 5 3.60 3.60 19/1 2 3.80 3.80 5.91 266 270
    6 21/1 3 3.50 4.20 19/1 0 3.16 2.80 6.04 266 264
    7 22/1 1 3.14 4.20 25/1 6 3.57 2.20 6.04 260 258
    8 23/2 1 2.87 3.40 27/1 2 3.37 2.00 6.14 258 252
    9 29/2 6 3.22 3.20 31/1 4 3.44 2.80 6.19 254 246
    10 36/2 7 3.60 3.60 36/1 5 3.60 3.40 6.22 249 240
    11 46/2 10 4.18 5.00 39/1 3 3.54 4.00 6.30 246 234
    12 49/2 3 4.08 5.40 44/1 5 3.66 3.80 6.34 241 228
    13 50/2 1 3.84 5.40 52/1 8 4.00 5.00 6.29 233 222
    14 52/3 2 3.71 4.60 58/1 6 4.14 5.40 6.30 227 216
    15 58/3 6 3.86 4.40 64/1 6 4.26 5.60 6.31 221 210
    16 59/3 1 3.68 2.60 74/1 10 4.62 7.00 6.20 211 204
    17 67/3 8 3.94 3.60 79/1 5 4.64 7.00 6.24 206 198
    18 75/3 8 4.16 5.00 79/1 0 4.38 5.40 6.43 206 192
    19 79/3 4 4.15 5.40 85/1 6 4.47 5.40 6.45 200 186
    20 84/3 5 4.20 5.20 90/2 5 4.50 5.20 6.50 195 180
    21 91/3 7 4.33 6.40 96/2 6 4.57 4.40 6.51 189 174
    22 92/3 1 4.18 5.00 99/2 3 4.50 4.00 6.64 186 168
    23 95/3 3 4.13 4.00 100/3 1 4.34 4.20 6.85 185 162
    24 100/3 5 4.16 4.20 106/3 6 4.41 4.20 6.88 179 156
    25 107/3 7 4.28 4.60 115/3 9 4.60 5.00 6.80 170 150
    26 112/3 5 4.30 4.20 119/4 4 4.57 4.60 6.91 166 144
    27 117/3 5 4.33 5.00 121/4 2 4.48 4.40 7.13 164 138
    28 122/3 5 4.35 5.40 130/4 9 4.64 6.00 7.04 155 132
    29 125/3 3 4.31 5.00 132/4 2 4.55 5.20 7.28 153 126
    30 133/3 8 4.43 5.20 138/5 6 4.60 4.60 7.35 147 120
    31 143/3 10 4.61 6.20 143/5 5 4.61 4.80 7.47 142 114
    32 150/3 7 4.68 6.60 145/5 2 4.53 4.80 7.77 140 108
    33 156/3 6 4.72 6.80 152/5 7 4.60 4.40 7.82 133 102
    34 165/3 9 4.85 8.00 158/5 6 4.64 5.20 7.93 127 96
    35 169/3 4 4.82 7.20 159/6 1 4.54 4.20 8.40 126 90
    36 181/3 12 5.02 7.60 165/6 6 4.58 4.40 8.57 120 84
    37 191/3 10 5.16 8.20 170/7 5 4.59 5.00 8.84 115 78
    38 201/3 10 5.28 9.00 172/8 2 4.52 4.00 9.41 113 72
    39 211/3 10 5.41 9.20 180/8 8 4.61 4.40 9.54 105 66
    40 217/3 6 5.42 9.60 183/8 3 4.57 4.80 10.20 102 60
    41 222/4 5 5.41 8.20 190/8 7 4.63 5.00 10.55 95 54
    42 228/4 6 5.42 7.40 198/8 8 4.71 5.60 10.87 87 48
    43 236/4 8 5.48 7.00 204/8 6 4.74 6.40 11.57 81 42
    44 241/5 5 5.47 6.00 206/9 2 4.68 5.20 13.16 79 36
    45 250/5 9 5.55 6.60 207/9 1 4.60 4.80 15.60 78 30
    46 263/5 13 5.71 8.20 208/9 1 4.52 3.60 19.25 77 24
    47 270/6 7 5.74 8.40 209/10 1* 4.47* 2.35* 22.80* 76 20
    48 277/7 7 5.77 8.20
    49 278/9 1 5.67 7.40
    50 284/9 6 5.68 6.80
    England Women 284/9 (50.0 ov)
    New Zealand Women 209 (46.4 ov)
    England Women won by 75 runs
admin:
Related Post