X

AUSTRALIA WOMEN VS INDIA WOMEN WORLD CUP 12 JUL 14:30


Australia Women
  VS   India Women
MATCH TIPS WIN

AUSTRALIA WOMEN

Australia Women Squad / Players

  • Meg LanningCaptain

    Age: 25 years 54 daysBatting: Right-hand batBowling: Right-arm medium

  • Alex BlackwellVice-Captain

    Age: 33 years 260 daysPlaying role: AllrounderBatting: Right-hand batBowling: Right-arm medium

  • Sarah Aley

    Age: 32 years 349 daysBatting: Right-hand batBowling: Right-arm medium

  • Kristen Beams

    Age: 32 years 193 daysBatting: Right-hand batBowling: Legbreak googly

  • Nicole Bolton

    Age: 28 years 121 daysBatting: Left-hand batBowling: Right-arm offbreak

  • Ashleigh Gardner

    Age: 20 years 33 daysBatting: Right-hand batBowling: Right-arm offbreak

  • Rachael Haynes

    Age: 30 years 143 daysBatting: Left-hand batBowling: Left-arm medium

  • Alyssa HealyWicketkeeper

    Age: 27 years 55 daysBatting: Right-hand bat

  • Jess Jonassen

    Age: 24 years 194 daysBatting: Left-hand batBowling: Slow left-arm orthodox

  • Beth Mooney

    Age: 23 years 124 daysBatting: Left-hand bat

  • Ellyse Perry

    Age: 26 years 196 daysBatting: Right-hand batBowling: Right-arm fast-medium

  • Megan Schutt

    Age: 24 years 123 daysBatting: Right-hand batBowling: Right-arm fast-medium

  • Belinda Vakarewa

    Age: 19 years 116 daysBatting: Right-hand batBowling: Right-arm fast-medium

  • Elyse Villani

    Age: 27 years 224 daysBatting: Right-hand batBowling: Right-arm fast-medium

  • Amanda-Jade Wellington

    Age: 19 years 354 daysBatting: Right-hand batBowling: Legbreak


India Women Squad / Players

  • Mithali RajCaptain

    Age: 34 years 163 daysPlaying role: Top-order batsmanBatting: Right-hand batBowling: Legbreak

  • Ekta Bisht

    Age: 31 years 96 daysPlaying role: BowlerBatting: Left-hand batBowling: Slow left-arm orthodox

  • Rajeshwari Gayakwad

    Age: 25 years 348 daysPlaying role: BowlerBatting: Right-hand batBowling: Slow left-arm orthodox

  • Jhulan Goswami

    Age: 34 years 171 daysBatting: Right-hand batBowling: Right-arm medium

  • Mansi Joshi

    Age: 23 years 270 daysBatting: Right-hand batBowling: Right-arm medium-fast

  • Harmanpreet Kaur

    Age: 28 years 68 daysPlaying role: AllrounderBatting: Right-hand batBowling: Right-arm offbreak

  • Veda Krishnamurthy

    Age: 24 years 211 daysPlaying role: Middle-order batsmanBatting: Right-hand batBowling: Legbreak

  • Smriti Mandhana

    Age: 20 years 301 daysPlaying role: Opening batsmanBatting: Left-hand batBowling: Right-arm offbreak

  • Mona Meshram

    Age: 25 years 227 daysBatting: Right-hand batBowling: Right-arm medium

  • Shikha Pandey

    Age: 28 years 3 daysBatting: Right-hand batBowling: Right-arm medium

  • Poonam Yadav

    Age: 25 years 264 daysBatting: Right-hand batBowling: Legbreak googly

  • Nuzhat Parween

    Age: 21 years 6 daysBatting: Right-hand bat

  • Punam Raut

    Age: 27 years 213 daysBatting: Right-hand batBowling: Right-arm offbreak

  • Deepti Sharma

    Age: 19 years 264 daysBatting: Left-hand batBowling: Right-arm offbreak

  • Sushma VermaWicketkeeper

    Age: 24 years 193 daysBatting: Right-hand bat

Toss – Australia Women
Points – Australia Women 2, India Women 0
Player of the match – MM Lanning (Australia Women)
Umpires – AT Holdstock (South Africa) and Sharfuddoula (Bangladesh)
TV umpire – CM Brown (New Zealand)
Match referee – RB Richardson (West Indies)
Reserve umpire – S George (South Africa)

1st innings 2nd innings
Over Score Runs Run Rate Rate/5ov Score Runs Run Rate Rate/5ov Rate Req Runs Req Balls Rem
1 2/0 2 2.00 0/0 0 0.00 4.63 227 294
2 4/0 2 2.00 0/0 0 0.00 4.72 227 288
3 9/0 5 3.00 4/0 4 1.33 4.74 223 282
4 9/1 0 2.25 12/0 8 3.00 4.67 215 276
5 11/1 2 2.20 2.20 18/0 6 3.60 3.60 4.64 209 270
6 13/1 2 2.16 2.20 18/0 0 3.00 3.60 4.75 209 264
7 15/1 2 2.14 2.20 23/0 5 3.28 4.60 4.74 204 258
8 17/1 2 2.12 1.60 25/0 2 3.12 4.20 4.80 202 252
9 25/1 8 2.77 3.20 31/0 6 3.44 3.80 4.78 196 246
10 25/1 0 2.50 2.80 34/0 3 3.40 3.20 4.82 193 240
11 27/1 2 2.45 2.80 47/0 13 4.27 5.80 4.61 180 234
12 30/1 3 2.50 3.00 48/0 1 4.00 5.00 4.71 179 228
13 35/1 5 2.69 3.60 51/0 3 3.92 5.20 4.75 176 222
14 37/1 2 2.64 2.40 57/0 6 4.07 5.20 4.72 170 216
15 39/1 2 2.60 2.80 57/0 0 3.80 4.60 4.85 170 210
16 42/1 3 2.62 3.00 62/1 5 3.87 3.00 4.85 165 204
17 43/1 1 2.52 2.60 70/1 8 4.11 4.40 4.75 157 198
18 50/1 7 2.77 3.00 82/1 12 4.55 6.20 4.53 145 192
19 51/1 1 2.68 2.80 83/1 1 4.36 5.20 4.64 144 186
20 55/1 4 2.75 3.20 86/1 3 4.30 5.80 4.70 141 180
21 59/1 4 2.80 3.40 89/1 3 4.23 5.40 4.75 138 174
22 67/1 8 3.04 4.80 96/1 7 4.36 5.20 4.67 131 168
23 68/1 1 2.95 3.60 108/2 12 4.69 5.20 4.40 119 162
24 73/1 5 3.04 4.40 111/2 3 4.62 5.60 4.46 116 156
25 79/1 6 3.16 4.80 112/2 1 4.48 5.20 4.60 115 150
26 85/1 6 3.26 5.20 115/2 3 4.42 5.20 4.66 112 144
27 86/1 1 3.18 3.80 119/2 4 4.40 4.60 4.69 108 138
28 91/1 5 3.25 4.60 125/2 6 4.46 3.40 4.63 102 132
29 94/1 3 3.24 4.20 132/2 7 4.55 4.20 4.52 95 126
30 103/1 9 3.43 4.80 140/2 15 4.66 5.60 4.35 87 120
31 108/1 5 3.48 4.60 148/2 8 4.77 6.60 4.15 79 114
32 116/1 8 3.62 6.00 155/2 7 4.84 7.20 4.00 72 108
33 124/1 8 3.75 6.60 158/2 3 4.78 6.60 4.05 69 102
34 127/1 3 3.73 6.60 162/2 4 4.76 6.00 4.06 65 96
35 131/1 4 3.74 5.60 172/2 10 4.91 6.40 3.66 55 90
36 137/1 6 3.80 5.80 172/2 0 4.77 4.80 3.92 55 84
37 141/1 4 3.81 5.00 179/2 7 4.83 4.80 3.69 48 78
38 151/1 10 3.97 5.40 183/2 4 4.81 5.00 3.66 44 72
39 157/1 6 4.02 6.00 186/2 3 4.76 4.80 3.72 41 66
40 164/1 7 4.10 6.60 195/2 9 4.87 4.60 3.20 32 60
41 166/2 2 4.04 5.80 203/2 8 4.95 6.20 2.66 24 54
42 174/2 8 4.14 6.60 211/2 8 5.02 6.40 2.00 16 48
43 180/2 6 4.18 5.80 215/2 4 5.00 6.40 1.71 12 42
44 187/2 7 4.25 6.00 218/2 3 4.95 6.40 1.50 9 36
45 193/2 6 4.28 5.80 223/2 5 4.95 5.60 0.80 4 30
46 202/2 9 4.39 7.20 227/2 4* 5.02* 5.76* -* 0 29
47 206/4 4 4.38 6.40
48 211/5 5 4.39 6.20
49 218/6 7 4.44 6.20
50 226/7 15 4.52 6.60

India Women 226/7 (50 ov)
Australia Women 227/2 (45.1 ov)
Australia Women won by 8 wickets (with 29 balls remaining)

 

admin:
Related Post