X

SRI LANKA VS ZIMBABWE

Zimbabwe tour of Sri Lanka, 1st ODI: Sri Lanka v Zimbabwe at Galle, Jun 30, 2017
SRI LANKA VS ZIMBABWE

30:JUN:2017::09:30PM

Win Match::

ZIMBABWE::

ZIMBABWE


Sri Lanka have won the toss and are batting first.

Umpires – IJ Gould (England) and RSA Palliyaguruge
TV umpire – NJ Llong (England)
Match referee – BC Broad (England)
Reserve umpire – REJ Martinesz
Sri Lanka Squad
AD Mathews*MA AponsoPVD ChameeraA DananjayaPWH de SilvaN DickwellaANPR FernandoDAS GunaratneMD GunathilakaLD MadushankaSL MalingaBKG MendisPADLR SandakanWU Tharanga

 

Zimbabwe Squad
AG Cremer*RP BurlTL ChataraCJ ChibhabhaCR ErvineH MasakadzaWP MasakadzaSF MirePJ Moor,CB MpofuTK MusakandaR NgaravaSikandar RazaDT TiripanoMN WallerSC Williams

 

Sri Lanka Squad – 1st & 2nd ODI / Players

  •  

    Angelo MathewsCaptain

    Age: 30 years 25 daysPlaying role: AllrounderBatting: Right-hand batBowling: Right-arm mediu

  • Amila Aponso

    Age: 24 years 4 daysBatting: Right-hand batBowling: Slow left-arm orthodox

  • Dushmantha Chameera

    Age: 25 years 167 daysPlaying role: BowlerBatting: Right-hand batBowling: Right-arm fast

  • Akila Dananjaya

    Age: 23 years 266 daysPlaying role: AllrounderBatting: Left-hand batBowling: Right-arm offbreak

  • Wanidu Hasaranga

    Age: 19 years 333 daysBatting: Right-hand batBowling: Legbreak

  • Niroshan DickwellaWicketkeeper

    Age: 24 years 4 daysPlaying role: Wicketkeeper batsmanBatting: Left-hand bat

  • Nuwan Pradeep

    Age: 30 years 251 daysPlaying role: BowlerBatting: Right-hand batBowling: Right-arm fast-medium

  • Asela Gunaratne

    Age: 31 years 170 daysPlaying role: BatsmanBatting: Right-hand batBowling: Right-arm medium-fast

  • Danushka Gunathilaka

    Age: 26 years 102 daysPlaying role: AllrounderBatting: Left-hand batBowling: Right-arm offbreak

  • Lahiru Madushanka

    Age: 24 years 288 daysBatting: Right-hand batBowling: Right-arm fast-medium

  • Lasith Malinga

    Age: 33 years 303 daysPlaying role: BowlerBatting: Right-hand batBowling: Right-arm fast

  • Kusal Mendis

    Age: 22 years 145 daysPlaying role: Wicketkeeper batsmanBatting: Right-hand bat

  • Lakshan Sandakan

    Age: 26 years 17 daysBatting: Right-hand batBowling: Slow left-arm chinaman

  • Upul Tharanga

    Age: 32 years 145 daysPlaying role: BatsmanBatting: Left-hand bat

    Zimbabwe ODI Squad / Players

    • Graeme CremerCaptain

      Age: 30 years 282 daysPlaying role: BowlerBatting: Right-hand batBowling: Legbreak googly

    • Ryan Burl

      Age: 23 years 74 daysBatting: Left-hand batBowling: Legbreak

    • Tendai Chatara

      Age: 26 years 120 daysPlaying role: BowlerBatting: Right-hand batBowling: Right-arm fast-medium

    • Chamu Chibhabha

      Age: 30 years 295 daysPlaying role: Top-order batsmanBatting: Right-hand batBowling: Right-arm medium

    • Craig Ervine

      Age: 31 years 313 daysPlaying role: Middle-order batsmanBatting: Left-hand batBowling: Right-arm offbreak

    • Hamilton Masakadza

      Age: 33 years 323 daysPlaying role: Top-order batsmanBatting: Right-hand batBowling: Right-arm medium

    • Wellington Masakadza

      Age: 23 years 267 daysPlaying role: BowlerBatting: Left-hand batBowling: Slow left-arm orthodox

    • Solomon Mire

      Age: 27 years 311 daysPlaying role: BatsmanBatting: Right-hand batBowling: Right-arm medium-fast

    • Peter MoorWicketkeeper

      Age: 26 years 146 daysPlaying role: Middle-order batsmanBatting: Right-hand batBowling: Right-arm offbreak

    • Chris Mpofu

      Age: 31 years 213 daysPlaying role: BowlerBatting: Right-hand batBowling: Right-arm fast-medium

    • Tarisai Musakanda

      Age: 22 years 240 daysBatting: Right-hand batBowling: Right-arm medium

    • Richard Ngarava

      Age: 19 years 182 daysBatting: Left-hand batBowling: Slow left-arm orthodox

    • Sikandar Raza

      Age: 31 years 65 daysPlaying role: Batting allrounderBatting: Right-hand batBowling: Right-arm offbreak

    • Donald Tiripano

      Age: 29 years 103 daysPlaying role: BowlerBatting: Right-hand batBowling: Right-arm fast-medium

    • Malcolm Waller

      Age: 32 years 273 daysPlaying role: BatsmanBatting: Right-hand batBowling: Right-arm offbreak

    • Sean Williams

      Age: 30 years 275 daysPlaying role: Middle-order batsmanBatting: Left-hand batBowlin

       

      1st innings 2nd innings
      Over Score Runs Run Rate Rate/5ov Score Runs Run Rate Rate/5ov Rate Req Runs Req Balls Rem
      1 1/0 1 1.00 3/0 3 3.00 6.40 314 294
      2 3/0 2 1.50 11/0 8 5.50 6.37 306 288
      3 7/0 4 2.33 15/1 4 5.00 6.42 302 282
      4 16/0 9 4.00 15/1 0 3.75 6.56 302 276
      5 20/1 4 4.00 4.00 22/1 7 4.40 4.40 6.55 295 270
      6 29/1 9 4.83 5.60 32/1 10 5.33 5.80 6.47 285 264
      7 33/1 4 4.71 6.00 36/1 4 5.14 5.00 6.53 281 258
      8 37/1 4 4.62 6.00 37/1 1 4.62 4.40 6.66 280 252
      9 45/1 8 5.00 5.80 39/1 2 4.33 4.80 6.78 278 246
      10 51/1 6 5.10 6.20 46/1 7 4.60 4.80 6.77 271 240
      11 55/1 4 5.00 5.20 57/2 11 5.18 5.00 6.66 260 234
      12 58/1 3 4.83 5.00 65/2 8 5.41 5.80 6.63 252 228
      13 62/1 4 4.76 5.00 72/2 7 5.53 7.00 6.62 245 222
      14 67/1 5 4.78 4.40 77/2 5 5.50 7.60 6.66 240 216
      15 72/1 5 4.80 4.20 83/2 6 5.53 7.40 6.68 234 210
      16 75/1 3 4.68 4.00 89/2 6 5.56 6.40 6.70 228 204
      17 82/1 7 4.82 4.80 96/2 7 5.64 6.20 6.69 221 198
      18 84/1 2 4.66 4.40 112/2 16 6.22 8.00 6.40 205 192
      19 97/1 13 5.10 6.00 117/2 5 6.15 8.00 6.45 200 186
      20 102/1 5 5.10 6.00 125/2 8 6.25 8.40 6.40 192 180
      21 105/1 3 5.00 6.00 130/2 5 6.19 8.20 6.44 187 174
      22 110/1 5 5.00 5.60 137/2 7 6.22 8.20 6.42 180 168
      23 117/1 7 5.08 6.60 144/2 7 6.26 6.40 6.40 173 162
      24 124/1 7 5.16 5.40 149/2 5 6.20 6.40 6.46 168 156
      25 129/1 5 5.16 5.40 154/2 5 6.16 5.80 6.52 163 150
      26 140/2 11 5.38 7.00 171/2 17 6.57 8.20 6.08 146 144
      27 146/2 6 5.40 7.20 175/2 4 6.48 7.60 6.17 142 138
      28 149/2 3 5.32 6.40 180/2 5 6.42 7.20 6.22 137 132
      29 152/2 3 5.24 5.60 185/2 5 6.37 7.20 6.28 132 126
      30 164/2 12 5.46 7.00 191/2 6 6.36 7.40 6.30 126 120
      31 174/2 10 5.61 6.80 197/2 6 6.35 5.20 6.31 120 114
      32 182/3 8 5.68 7.20 203/2 6 6.34 5.60 6.33 114 108
      33 184/3 2 5.57 7.00 211/3 8 6.39 6.20 6.23 106 102
      34 191/3 7 5.61 7.80 219/3 8 6.44 6.80 6.12 98 96
      35 202/3 11 5.77 7.60 222/4 3 6.34 6.20 6.33 95 90
      36 204/3 2 5.66 6.00 230/4 8 6.38 6.60 6.21 87 84
      37 215/3 11 5.81 6.60 236/4 6 6.37 6.60 6.23 81 78
      38 226/3 11 5.94 8.40 239/4 3 6.28 5.60 6.50 78 72
      39 231/3 5 5.92 8.00 252/4 13 6.46 6.60 5.90 65 66
      40 238/3 7 5.95 7.20 257/4 5 6.42 7.00 6.00 60 60
      41 251/3 13 6.12 9.40 264/4 7 6.43 6.80 5.88 53 54
      42 255/4 4 6.07 8.00 270/4 6 6.42 6.80 5.87 47 48
      43 259/4 4 6.02 6.60 284/4 14 6.60 9.00 4.71 33 42
      44 266/4 7 6.04 7.00 291/4 7 6.61 7.80 4.33 26 36
      45 274/4 8 6.08 7.20 295/4 4 6.55 7.60 4.40 22 30
      46 283/4 9 6.15 6.40 303/4 8 6.58 7.80 3.50 14 24
      47 292/4 9 6.21 7.40 312/4 9 6.63 8.40 1.66 5 18
      48 302/4 10 6.29 8.60 322/4 10* 6.75* 8.14* -* 0 14
      49 309/4 7 6.30 8.60
      50 316/5 7 6.32 8.40

      Zimbabwe won by 6 wickets (with 14 balls remaining)

admin:
Related Post