Toss – Gloucestershire, who chose to field
Twenty20 debut – Imran Qayyum (Kent)
Player of the match – BAC Howell (Gloucestershire)
Player of the match – BAC Howell (Gloucestershire)
South Group at College Ground, Cheltenham
Gloucestershire VS Kent
13:07:2017  6:30PM
MATCH  TIPS  WIN
Toss – Gloucestershire, who chose to field
| 1st innings | 2nd innings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Over | Score | Runs | Run Rate | Rate/5ov | Score | Runs | Run Rate | Rate/5ov | Rate Req | Runs Req | Balls Rem | ||
| 1 | 8/0 | 8 | 8.00 | – | 5/0 | 5 | 5.00 | – | 7.78 | 148 | 114 | ||
| 2 | 15/0 | 7 | 7.50 | – | 12/0 | 7 | 6.00 | – | 7.83 | 141 | 108 | ||
| 3 | 26/0 | 11 | 8.66 | – | 17/0 | 5 | 5.66 | – | 8.00 | 136 | 102 | ||
| 4 | 37/0 | 11 | 9.25 | – | 27/0 | 10 | 6.75 | – | 7.87 | 126 | 96 | ||
| 5 | 45/0 | 8 | 9.00 | 9.00 | 34/0 | 7 | 6.80 | 6.80 | 7.93 | 119 | 90 | ||
| 6 | 54/1 | 9 | 9.00 | 9.20 | 36/1 | 2 | 6.00 | 6.20 | 8.35 | 117 | 84 | ||
| 7 | 56/2 | 2 | 8.00 | 8.20 | 49/1 | 13 | 7.00 | 7.40 | 8.00 | 104 | 78 | ||
| 8 | 62/2 | 6 | 7.75 | 7.20 | 60/1 | 11 | 7.50 | 8.60 | 7.75 | 93 | 72 | ||
| 9 | 73/3 | 11 | 8.11 | 7.20 | 75/1 | 15 | 8.33 | 9.60 | 7.09 | 78 | 66 | ||
| 10 | 82/3 | 9 | 8.20 | 7.40 | 78/2 | 3 | 7.80 | 8.80 | 7.50 | 75 | 60 | ||
| 11 | 87/4 | 5 | 7.90 | 6.60 | 90/2 | 12 | 8.18 | 10.80 | 7.00 | 63 | 54 | ||
| 12 | 88/5 | 1 | 7.33 | 6.40 | 99/2 | 9 | 8.25 | 10.00 | 6.75 | 54 | 48 | ||
| 13 | 98/5 | 10 | 7.53 | 7.20 | 108/3 | 9 | 8.30 | 9.60 | 6.42 | 45 | 42 | ||
| 14 | 104/5 | 6 | 7.42 | 6.20 | 112/3 | 4 | 8.00 | 7.40 | 6.83 | 41 | 36 | ||
| 15 | 116/5 | 12 | 7.73 | 6.80 | 118/3 | 6 | 7.86 | 8.00 | 7.00 | 35 | 30 | ||
| 16 | 127/5 | 11 | 7.93 | 8.00 | 126/3 | 8 | 7.87 | 7.20 | 6.75 | 27 | 24 | ||
| 17 | 132/7 | 5 | 7.76 | 8.80 | 135/3 | 9 | 7.94 | 7.20 | 6.00 | 18 | 18 | ||
| 18 | 135/8 | 3 | 7.50 | 7.40 | 143/3 | 8 | 7.94 | 7.00 | 5.00 | 10 | 12 | ||
| 19 | 142/8 | 7 | 7.47 | 7.60 | 152/4 | 9 | 8.00 | 8.00 | 1.00 | 1 | 6 | ||
| 20 | 152/8 | 10 | 7.60 | 7.20 | 156/4 | 4* | 8.13* | 9.12* | -* | 0 | 0 | ||
Kent 152/8 (20/20 ov)
Gloucestershire 156/4 (19.1/20 ov)
Gloucestershire won by 6 wickets (with 5 balls remaining)