X

WEST INDIES VS INDIA 3RD ODI

WEST INDIES VS INDIA 3RD ODI

 

30 JUN 2017:::06:00PM

Win Match: INDIA :: INDIA

Toss – West Indies, who chose to field
ODI debuts – KA Hope and KOK Williams (West Indies)
Player of the match – tba
Umpires – HDPK Dharmasena (Sri Lanka) and N Duguid
TV umpire – CB Gaffaney (New Zealand)
Match referee – DC Boon (Australia)
Reserve umpire – JS Wilson

India ODI Squad / Players

  • Virat KohliCaptain

    Age: 28 years 222 daysPlaying role: Middle-order batsmanBatting: Right-hand batBowling: Right-arm medium

  • Ravichandran Ashwin

    Age: 30 years 271 daysPlaying role: Bowling allrounderBatting: Right-hand batBowling: Right-arm offbreak

  • Shikhar Dhawan

    Age: 31 years 192 daysPlaying role: Opening batsmanBatting: Left-hand batBowling: Right-arm offbreak

  • MS DhoniWicketkeeper

    Age: 35 years 343 daysPlaying role: Wicketkeeper batsmanBatting: Right-hand batBowling: Right-arm medium

  • Ravindra Jadeja

    Age: 28 years 191 daysPlaying role: AllrounderBatting: Left-hand batBowling: Slow left-arm orthodox

  • Kedar Jadhav

    Age: 32 years 81 daysPlaying role: BatsmanBatting: Right-hand batBowling: Right-arm offbreak

  • Dinesh Karthik

    Age: 32 years 14 daysPlaying role: Wicketkeeper batsmanBatting: Right-hand bat

  • Kuldeep Yadav

    Age: 22 years 183 daysPlaying role: BowlerBatting: Left-hand batBowling: Slow left-arm chinaman

  • Bhuvneshwar Kumar

    Age: 27 years 130 daysPlaying role: BowlerBatting: Right-hand batBowling: Right-arm medium

  • Mohammed Shami

    Age: 26 years 285 daysPlaying role: BowlerBatting: Right-hand batBowling: Right-arm fast-medium

  • Hardik Pandya

    Age: 23 years 247 daysPlaying role: AllrounderBatting: Right-hand batBowling: Right-arm medium-fast

  • Rishabh Pant

    Age: 19 years 254 daysPlaying role: Wicketkeeper batsmanBatting: Left-hand bat

  • Ajinkya Rahane

    Age: 29 years 9 daysPlaying role: Top-order batsmanBatting: Right-hand batBowling: Right-arm medium

  • Umesh Yadav

    Age: 29 years 233 daysPlaying role: BowlerBatting: Right-hand batBowling: Right-arm fast-medium

  • Yuvraj Singh

    Age: 35 years 185 daysPlaying role: Middle-order batsmanBatting: Left-hand
    batBowling: Slow left-arm orthodox


West Indies Squad – 3rd, 4th & 5th ODI / Players

  • Kesrick Williams

    Age: 27 years 162 daysPlaying role: BowlerBatting: Right-hand batBowling: Right-arm fast-medium

  • Jason HolderCaptain

    Age: 25 years 235 daysPlaying role: Bowling allrounderBatting: Right-hand batBowling: Right-arm medium-fast

  • Sunil Ambris

    Age: 24 years 97 daysPlaying role: Opening batsmanBatting: Right-hand bat

  • Devendra Bishoo

    Age: 31 years 234 daysPlaying role: BowlerBatting: Left-hand batBowling: Legbreak

  • Roston Chase

    Age: 25 years 98 daysBatting: Right-hand batBowling: Right-arm offbreak

  • Miguel Cummins

    Age: 26 years 296 daysPlaying role: BowlerBatting: Left-hand batBowling: Right-arm fast

  • Kyle Hope

    Age: 28 years 220 daysPlaying role: Middle-order batsmanBatting: Right-hand batBowling: Right-arm offbreak

  • Shai HopeWicketkeeper

    Age: 23 years 230 daysPlaying role: Wicketkeeper batsmanBatting: Right-hand bat

  • Alzarri Joseph

    Age: 20 years 220 daysPlaying role: BowlerBatting: Right-hand batBowling: Right-arm fast-medium

  • Evin Lewis

    Age: 25 years 183 daysPlaying role: Opening batsmanBatting: Left-hand bat

  • Jason Mohammed

    Age: 30 years 278 daysPlaying role: BatsmanBatting: Right-hand batBowling: Right-arm offbreak

  • Ashley Nurse

    Age: 28 years 188 daysPlaying role: BowlerBatting: Right-hand batBowling: Right-arm offbreak

  • Kesrick Williams

    Age: 27 years 162 daysPlaying role: BowlerBatting: Right-hand batBowling: Right-arm fast-medium

 

1st innings 2nd innings
Over Score Runs Run Rate Rate/5ov Score Runs Run Rate Rate/5ov Rate Req Runs Req Balls Rem
1 3/0 3 3.00 3/0 3 3.00 5.08 249 294
2 6/0 3 3.00 10/1 7 5.00 5.04 242 288
3 11/1 5 3.66 14/1 4 4.66 5.06 238 282
4 15/1 4 3.75 17/1 3 4.25 5.10 235 276
5 22/1 7 4.40 4.40 19/1 2 3.80 3.80 5.17 233 270
6 26/1 4 4.33 4.60 20/1 1 3.33 3.40 5.27 232 264
7 27/1 1 3.85 4.20 30/1 10 4.28 4.00 5.16 222 258
8 29/1 2 3.62 3.60 35/1 5 4.37 4.20 5.16 217 252
9 34/1 5 3.77 3.80 36/1 1 4.00 3.80 5.26 216 246
10 34/2 0 3.40 2.40 40/1 4 4.00 4.20 5.30 212 240
11 36/2 2 3.27 2.00 46/1 6 4.18 5.20 5.28 206 234
12 39/2 3 3.25 2.40 49/1 3 4.08 3.80 5.34 203 228
13 41/2 2 3.15 2.40 56/2 7 4.30 4.20 5.29 196 222
14 45/2 4 3.21 2.20 62/3 6 4.42 5.20 5.27 190 216
15 52/2 7 3.46 3.60 64/3 2 4.26 4.80 5.37 188 210
16 55/2 3 3.43 3.80 66/3 2 4.12 4.00 5.47 186 204
17 63/2 8 3.70 4.80 71/4 5 4.17 4.40 5.48 181 198
18 65/2 2 3.61 4.80 81/4 10 4.50 5.00 5.34 171 192
19 71/2 6 3.73 5.20 85/4 4 4.47 4.60 5.38 167 186
20 74/2 3 3.70 4.40 89/5 4 4.45 5.00 5.43 163 180
21 79/2 5 3.76 4.80 93/5 4 4.42 5.40 5.48 159 174
22 83/2 4 3.77 4.00 97/5 4 4.40 5.20 5.53 155 168
23 84/2 1 3.65 3.80 105/5 8 4.56 4.80 5.44 147 162
24 91/2 7 3.79 4.00 106/5 1 4.41 4.20 5.61 146 156
25 97/2 6 3.88 4.60 112/5 6 4.48 4.60 5.60 140 150
26 99/2 2 3.80 4.00 117/5 5 4.50 4.80 5.62 135 144
27 101/3 2 3.74 3.60 125/5 8 4.62 5.60 5.52 127 138
28 106/3 5 3.78 4.40 129/5 4 4.60 4.80 5.59 123 132
29 110/3 4 3.79 3.80 137/5 8 4.72 6.20 5.47 115 126
30 116/3 6 3.86 3.80 137/5 0 4.56 5.00 5.75 115 120
31 118/3 2 3.80 3.80 138/5 1 4.45 4.20 6.00 114 114
32 122/3 4 3.81 4.20 141/5 3 4.40 3.20 6.16 111 108
33 123/3 1 3.72 3.40 141/6 0 4.27 2.40 6.52 111 102
34 130/3 7 3.82 4.00 148/7 7 4.35 2.20 6.50 104 96
35 131/3 1 3.74 3.00 151/7 3 4.31 2.80 6.73 101 90
36 134/3 3 3.72 3.20 153/7 2 4.25 3.00 7.07 99 84
37 140/3 6 3.78 3.60 157/8 4 4.24 3.20 7.30 95 78
38 144/3 4 3.78 4.20 158/9 1 4.15 3.40 7.83 94 72
39 149/3 5 3.82 3.80 158/10 0* 4.13* 2.40* 7.94* 94 71
40 151/3 2 3.77 4.00
41 161/3 10 3.92 5.40
42 167/3 6 3.97 5.40
43 178/4 11 4.13 6.80
44 185/4 7 4.20 7.20
45 195/4 10 4.33 8.80
46 200/4 5 4.34 7.80
47 217/4 17 4.61 10.00
48 227/4 10 4.72 9.80
49 238/4 11 4.85 10.60
50 251/4 13 5.02 11.20

India won by 93 runs

admin:
Related Post